<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Search of Scientific Creativity</title>
	<atom:link href="http://problemfinding.labanca.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://problemfinding.labanca.net</link>
	<description>The weblog and reflexivity journal of Frank LaBanca, Ed.D.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Learning Day</title>
		<link>http://problemfinding.labanca.net/2012/02/07/digital-learning-day/</link>
		<comments>http://problemfinding.labanca.net/2012/02/07/digital-learning-day/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:32:38 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/2012/02/07/digital-learning-day/</guid>
		<description><![CDATA[dig learn day, a set on Flickr. Here&#8217;s a summary of my exciting day on February 1, 2012 Frank LaBanca visited Sandy Hook School in Newtown for digital learning day.  There he joined a fourth grade and second grade class.  Using iPod touches and the StoryKit app, Frank, Ted Varga, teacher, and the fourth grade [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a style="text-decoration: none;" title=" " href="http://www.flickr.com/photos/franklabanca/6813148945/in/set-72157629159950497/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7156/6813148945_f3f5fcc872_s.jpg" alt=" " /></a><a style="text-decoration: none;" title=" " href="http://www.flickr.com/photos/franklabanca/6813152799/in/set-72157629159950497/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7171/6813152799_4fcb7b40f8_s.jpg" alt=" " /></a><a style="text-decoration: none;" title=" " href="http://www.flickr.com/photos/franklabanca/6813156125/in/set-72157629159950497/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7159/6813156125_c7caf17b23_s.jpg" alt=" " /></a><a style="text-decoration: none;" title=" " href="http://www.flickr.com/photos/franklabanca/6813192879/in/set-72157629159950497/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7020/6813192879_f7095f8852_s.jpg" alt=" " /></a><a style="text-decoration: none;" title=" " href="http://www.flickr.com/photos/franklabanca/6813196263/in/set-72157629159950497/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7033/6813196263_dc3c289b45_s.jpg" alt=" " /></a><a style="text-decoration: none;" title=" " href="http://www.flickr.com/photos/franklabanca/6813199241/in/set-72157629159950497/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7026/6813199241_7407f4d3c5_s.jpg" alt=" " /></a></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px;">
<p><a href="http://www.flickr.com/photos/franklabanca/sets/72157629159950497/">dig learn day</a>, a set on Flickr.</p>
</div>
<p>Here&#8217;s a summary of my exciting day on February 1, 2012</p>
<blockquote><p>Frank LaBanca visited Sandy Hook School in Newtown for digital learning day.  There he joined a fourth grade and second grade class.  Using iPod touches and the StoryKit app, Frank, Ted Varga, teacher, and the fourth grade students created riddles that modeled the literary device personification.  Students selected an inanimate object in the room to personify.  Some examples of their work include:</p>
<p><a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=wfbaf3xsc33tmrrfnund">sample </a>| <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=m3rpfydrxtoeoz4vtzcg">sample </a>| <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=fenam6sm6tojs7e2fbkm">sample </a>| <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=zkntj2ebewcznv7e5kwg">sample</a> | <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=4evgxpdcbvlx5vj55mph">sample</a></p>
<p>Frank also visited second grade teacher Robin Walker&#8217;s class.  Using the same app, students recorded observations of growth patterns of their Wisconsin Fast Plants that they are growing as part of a science unit.  Some examples include:</p>
<p><a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=joc7ahnlloidtnjydxmo">sample </a>| <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=vtsw3gzw4kytsdfj2jlo">sample </a>| <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=zqcdpzicwcxl6lt6fdv7">sample </a>| <a href="http://iphone.childrenslibrary.org/cgi-bin/view.py?b=bmx7zyxffmz2zimwl2a5">sample</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2012/02/07/digital-learning-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well worth the effort for problem solving</title>
		<link>http://problemfinding.labanca.net/2012/01/25/well-worth-the-effort-for-problem-solving/</link>
		<comments>http://problemfinding.labanca.net/2012/01/25/well-worth-the-effort-for-problem-solving/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:27:35 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=786</guid>
		<description><![CDATA[This is a great problem solving puzzle.  My students and I in Oxford worked on this one during our Advisory Period.  Give it a go &#8211; a great stretch of the brain.  Click on the image to link out. The Rules: The group consists of a woman and two girls, a man and two boys, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great problem solving puzzle.  My students and I in Oxford worked on this one during our Advisory Period.  Give it a go &#8211; a great stretch of the brain.  Click on the image to link out.</p>
<p><a href="http://freeweb.siol.net/danej/riverIQGame.swf"><img class="aligncenter size-full wp-image-789" title="raft" src="http://problemfinding.labanca.net/wp-content/uploads/2012/01/raft.gif" alt="" width="288" height="208" /></a></p>
<p>The Rules:</p>
<p>The group consists of a woman and two girls, a man and two boys, and a policeman with a thief. If you leave certain people alone with others, trouble will ensue. For example, the thief will only behave if the policeman is on the same bank.</p>
<ul>
<li>A maximum of two people can be on the raft at a time.</li>
<li>One adult must be on the raft to operate it.</li>
<li>The man cannot be with any of the girls without the woman present.</li>
<li>Conversely, the woman can&#8217;t stay with the boys without the man there.</li>
<li>The thief must be with the policeman or be alone.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2012/01/25/well-worth-the-effort-for-problem-solving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expecting the &#8220;right&#8221; answers</title>
		<link>http://problemfinding.labanca.net/2012/01/19/expecting-the-right-answers/</link>
		<comments>http://problemfinding.labanca.net/2012/01/19/expecting-the-right-answers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:52:04 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[questioning]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=783</guid>
		<description><![CDATA[I have long been an advocate for conceptual learning &#8211; big ideas. At the heart of good conceptual teaching is quality assessment. It is HARD to ask good questions of students. But I sometimes wonder if teachers are always looking for the &#8220;right&#8221; answer. I have always felt that it is better to find the [...]]]></description>
			<content:encoded><![CDATA[<p>I have long been an advocate for conceptual learning &#8211; big ideas. At the heart of good conceptual teaching is quality assessment. It is HARD to ask good questions of students. But I sometimes wonder if teachers are always looking for the &#8220;right&#8221; answer. I have always felt that it is better to find the &#8220;best&#8221; answer. Here&#8217;s a list of questions with some interesting answers. Of course, most of these questions are lower-order thinking factual recall. However, I love the divergent thinking!</p>
<blockquote><p>Q1. In which battle did Napoleon die?<br />
* his last battle</p>
<p>Q2. Where was the Declaration of Independence signed?<br />
* at the bottom of the page</p>
<p>Q3. River Ravi flows in which state?<br />
* liquid</p>
<p>Q4. What is the main reason for divorce?<br />
* marriage</p>
<p>Q5. What is the main reason for failure?<br />
* exams</p>
<p>Q6. What can you never eat for breakfast?<br />
* Lunch &amp;dinner</p>
<p>Q7. What looks like half an apple?<br />
* The other half</p>
<p>Q8. If you throw a red stone into the blue sea what it will become?<br />
* Wet</p>
<p>Q9. How can a man go eight days without sleeping ?<br />
* He sleeps at night.</p>
<p>Q10. How can you lift an elephant with one hand?<br />
* You will never find an elephant that has only one hand..</p>
<p>Q11. If you had three apples and four oranges in one hand and four apples and three oranges in other hand, what would you have ?<br />
* Very large hands</p>
<p>Q12. If it took eight men ten hours to build a wall, how long would it take four men to build it?<br />
* No time at all, the wall is already built.</p>
<p>Q13. How can u drop a raw egg onto a concrete floor without cracking it?<br />
*Any way you want, concrete floors are very hard to crack.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2012/01/19/expecting-the-right-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Qualitative Report Conference Friday Plenary</title>
		<link>http://problemfinding.labanca.net/2012/01/15/the-qualitative-report-conference-friday-plenary/</link>
		<comments>http://problemfinding.labanca.net/2012/01/15/the-qualitative-report-conference-friday-plenary/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:33:02 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/2012/01/15/the-qualitative-report-conference-friday-plenary/</guid>
		<description><![CDATA[These are my notes from Valerie Janesick&#8217;s opening presentation at the Qualitative Report Conference. Valerie&#8217;s presentation focused on how creativity manifests in research. She made connections between dance and research, but I think some of her statements highlight the importance of creativity in research. Here were her key features to the creative process: preparation incubation [...]]]></description>
			<content:encoded><![CDATA[<p>These are my notes from Valerie Janesick&#8217;s opening presentation at the Qualitative Report Conference.  </p>
<p>Valerie&#8217;s presentation focused on how creativity manifests in research.  She made connections between dance and research, but I think some of her statements highlight the importance of creativity in research.</p>
<p>Here were her key features to the  creative process:<br />
preparation<br />
incubation<br />
insight<br />
evaluation/feedback<br />
elaboration</p>
<p>I really liked the following &#8220;Creativity Myth&#8221;</p>
<blockquote><p>The lone artist/the lone ranger.  You work with others.  In the moment of insight &#8211; you can&#8217;t let it go.  You need vision and you need feedback.   There has to be a &#8220;loop.&#8221;  You need a critique.  </p></blockquote>
<p>Here are some of the key ideas that highlight the essence of her presentation:</p>
<blockquote><p>Having creative habit &#8211; not once and  while &#8211; its an everyday thing &#8211; a job with its own routine<br />
Preparation: &#8220;muscle memory&#8221; &#8211; observation<br />
Incubation: ideas are always coming in and out of the mind &#8211; not static.  Don&#8217;t stay in the linear track<br />
Insight: Practice:  How can you help someone claim their history if you don&#8217;t know your own.&#8217;<br />
Elaboration:  People don&#8217;t get it until you explain what your interpretation is.  Since you are immersed in the context, you see feedback.<br />
Creativity is about change.  It is change of participants, change in the researcher.<br />
Be playful and joyful &#8211; have a happiness about your work.<br />
A creative person is both an extrovert and an introvert in one<br />
You need a willingness to fail<br />
Have  consistency, constancy, and coherence of ideas<br />
Keep up with your field.  It&#8217;s going to change so you need to change.<br />
When you restrict the social world you are going to restrict you answers<br />
You extend stories by telling stories</p></blockquote>
<p>She made some important points about writing as well.</p>
<blockquote><p>writing is part of the process of being an artistic researcher<br />
writing is about rewriting<br />
if you are not going to write everyday, you are not going to get a book or an article.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2012/01/15/the-qualitative-report-conference-friday-plenary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Qualitative Report Annual Conference</title>
		<link>http://problemfinding.labanca.net/2012/01/06/the-qualitative-report-annual-conference/</link>
		<comments>http://problemfinding.labanca.net/2012/01/06/the-qualitative-report-annual-conference/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:04:54 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=764</guid>
		<description><![CDATA[I am presenting my research on both problem finding and reflexivity at The Qualitative Report Annual Conference, in Ft. Laduerdale, FL. Here are the resources for the presentation: &#160; Reflexivity Paper &#124; Reflexivity Presentation &#124; Creative Student Scientists Paper &#124; Creative Student Scientists Presentation &#160;]]></description>
			<content:encoded><![CDATA[<p>I am presenting my research on both problem finding and reflexivity at The Qualitative Report Annual Conference, in Ft. Laduerdale, FL.  Here are the resources for the presentation: </p>
<p>&nbsp;</p>
<table>
<tr>
<td><center>Reflexivity Paper  |</center></td>
<td><center>Reflexivity Presentation  |</center></td>
<td><center>Creative Student Scientists Paper  |</center></td>
<td><center>Creative Student Scientists Presentation</center></td>
</tr>
<tr>
<td><center><a href="http://www.nova.edu/ssss/QR/QR16-4/labanca.pdf"><img width="100" height="100" src="http://problemfinding.labanca.net/wp-content/uploads/2012/01/adobe.jpg"></a></center></td>
<td><center><a href="http://www.labanca.net/docs/TQRR.pptx"><img width="90" height="90" src="http://problemfinding.labanca.net/wp-content/uploads/2012/01/ppt.jpg"></a></center></td>
<td><center><a href="http://problemfinding.labanca.net/wp-content/uploads/2012/01/LaBanca-TQR-2012.pdf"><img width="100" height="100" src="http://problemfinding.labanca.net/wp-content/uploads/2012/01/adobe.jpg"></a></center></td>
<td><center><a href="http://www.labanca.net/docs/TQRPF.pptx"><img width="90" height="90" src="http://problemfinding.labanca.net/wp-content/uploads/2012/01/ppt.jpg"></a></center></td>
</tr>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2012/01/06/the-qualitative-report-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brine shrimp</title>
		<link>http://problemfinding.labanca.net/2011/12/26/brine-shrimp/</link>
		<comments>http://problemfinding.labanca.net/2011/12/26/brine-shrimp/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:58:18 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/2011/12/26/brine-shrimp/</guid>
		<description><![CDATA[My children and I had an exciting visit to the Norwalk Maritime Aquarium today. The girls enjoyed the seal feeding, shark tank, jellyfish tank (on of my personal favorites), and, of course, the festival of lights &#8211; lighthouse exhibit. However, I was drawn to the jellyfish work room. The room is equipped with a number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://problemfinding.labanca.net/wp-content/uploads/2011/12/20111226-165801.jpg"><img src="http://problemfinding.labanca.net/wp-content/uploads/2011/12/20111226-165801.jpg" alt="20111226-165801.jpg" class="alignnone size-full" /></a></p>
<p>My children and I had an exciting visit to <a href="http://www.maritimeaquarium.org"> the Norwalk Maritime Aquarium </a> today.   The girls enjoyed the seal feeding, shark tank, jellyfish tank (on of my personal favorites), and, of course, the festival of lights &#8211; lighthouse exhibit.  However, I was drawn to the jellyfish work room.  The room is equipped with a number of customized gear made of PVC pipes, customized tanks, and pump systems.  I was drawn to a 5-gallon blue Crystal Rock water cooler bottle that was modified with a cut-off top and a huge air stone set upon a PVC structure/table.  This &#8220;tank&#8221; was growing brine shrimp, sometimes in the common vernacular referred to as sea monkeys.  These small macroscopic shrimp are used as planktonic food for the jellies.  </p>
<p>I was excited to see this set up, because about 10 years ago when I was teaching marine biology, I had a similar setup in my classroom.  The students and I used to construct devices and strategize ways to take care of our 55-gallon tanks.  It was experiential learning at its best.  We did our regular &#8220;curricular&#8221; things in that semester class, but my fondest memories were working side-by-side with the students finding ways to make our catches from Long Island Sound &#8211; our crabs, snails, mummichog fish, mussels, clams, and even the red beard sponge come alive in our classroom environment.  </p>
<p>What was important was that we created the environment and made the tools to keep it running.  Sure, we had pre-purchased some materials, but the art of the process was determining how we could build devices that made it our own.<br />
<del></del></p>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2011/12/26/brine-shrimp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital &#8220;Textbook&#8221;</title>
		<link>http://problemfinding.labanca.net/2011/12/22/the-digital-textbook/</link>
		<comments>http://problemfinding.labanca.net/2011/12/22/the-digital-textbook/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:22:39 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st-century]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=758</guid>
		<description><![CDATA[David Wees&#8217; Blog: 21st Century Educator had an interesting post on Nov 15, 2010 (OK &#8211; I&#8217;m behind the times . . .).  Here&#8217;s a (big) excerpt: Here are the features I think every textbook should have. The textbook should be 100% searchable. No more wondering where eukaryotic appears in the text. You&#8217;ll just be [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_759" class="wp-caption alignright" style="width: 310px"><a href="http://problemfinding.labanca.net/wp-content/uploads/2011/12/boystudy.gif"><img class="size-medium wp-image-759" title="boystudy" src="http://problemfinding.labanca.net/wp-content/uploads/2011/12/boystudy-300x249.gif" alt="" width="300" height="249" /></a><p class="wp-caption-text">from: cuesta.edu</p></div>
<p>David Wees&#8217; Blog:<em> 21st Century Educator</em> had an <a href="http://davidwees.com/content/forget-future-heres-textbook-i-want-now">interesting post</a> on Nov 15, 2010 (OK &#8211; I&#8217;m behind the times . . .).  Here&#8217;s a (big) excerpt:</div>
<blockquote><p>Here are the features I think every textbook should have.</p>
<ul>
<li>The textbook should be 100% <strong>searchable</strong>. No more wondering where eukaryotic appears in the text. You&#8217;ll just be able to quickly type in a search term and find all of the places it appears.</li>
<li><strong>Key words</strong> in the text should be <strong>linked</strong> to explanations of these key terms. Click on the word, find out what it means in this context and what other resources exist to understand it.</li>
<li>The <strong>readability</strong> of the text should be individually <strong>customizable</strong>. Want to challenge yourself and improve your vocabulary? There&#8217;s a setting for that. Feel like taking it easy on the reading? There&#8217;s a setting for that too.</li>
<li>Everything in the textbook should allow <strong>annotations</strong> which should appear as a user generated summary of the textbook itself in another location.</li>
<li>Users should be able to add <strong>bookmarks</strong> and <strong>tag</strong> parts of the textbook with terms so they can self-classify the information. These tags should optionally appear for other users of the same textbook.</li>
<li>You should be able to <strong>comment</strong> on any part of the textbook. This could be used to <em>flag out-of-date content</em> or just to <em>ask questions</em>. Each user of a textbook should optionally be able to see everyone else&#8217;s comments on various sections of the text. These comments should happen in real time so that users can chat in real time about what they are examining.</li>
<li><strong>Videos </strong>and other <strong>multimedia</strong> should be included in the textbook where appropriate. Want to talk about MLK&#8217;s I have a dream speech? You can include the entire video of his speech as part of the book.</li>
<li>The textbook should be <strong>customizable</strong>. Users should be able to edit the content of the textbook and share the updated version of the textbook with other users. When a customization occurs, the original author(s) of the textbook could optionally be notified so they can either accept or reject the changes to the original work.</li>
<li>The textbook needs to be <strong>open source and free</strong>. No longer bound by restrictive and antiquated licenses, institutions can create their textbooks and share them with the world.</li>
<li>Textbooks need to be <strong>translatable</strong> if they are really going to be free to use for everyone. No longer would the language learners in your class be forced to struggle in your subject just because of a lack of knowledge of the language of instruction. Optionally you could have the textbook display in the language of instruction and have real-time translation services available for any section on demand.</li>
<li>For any section of the text, <strong>real time search</strong> of other resources or references needs to be available. Instead of relying on just the opinion of the author(s) of the text, now you can look at other (optionally screened) resources that could help understand some perspective on the subject of the textbook.</li>
<li>The textbook should be <strong>device agnostic </strong>and<strong> mobile-ready</strong>. It shouldn&#8217;t matter if the person is reading it on an ereader, a netbook, an iPad, or a cell phone, the textbook should be available anytime, anywhere to anyone.</li>
<li>The textbook should be built with <strong>multiple models of pedagogy</strong> in mind. Instead of flatly stating the &#8220;facts&#8221; for the student reading the textbook, there should be opportunities for <em>experiments</em>, <em>simulations</em>, <em>3rd virtual worlds</em>, or whatever other alternate forms of representation are available. Inquiry should be built into these textbooks.</li>
<li>Students should be able to click anywhere in the book and ask the question, &#8220;where is this used in the <strong>real world</strong>?&#8221; No more students asking why they are learning this stuff, because the entire learning process would be transparent.</li>
<li>You should be able to <strong>ask an expert</strong> on the topic from your textbook. Need more help with the topic than the textbook is providing, or have some more questions? You can call someone for help and ask for advice right through your textbook.</li>
<li>Your textbook could be a centre of a <strong>community </strong>of people who are all learning the same material. Not all of you need to be in exactly the same class, but as you work through the textbook and make comments, the textbook <strong>learns from you</strong> about your learning habits, strengths, and weaknesses, and connects you to the people and resources that you need to understand.</li>
<li>Any practice or other tasks that need to be done through the textbook should be included, if appropriate, and <strong>immediately assessed</strong>. No more waiting for feedback.</li>
</ul>
</blockquote>
<p>Funny thing is, I don&#8217;t think this is a textbook, because it is not just a system of &#8220;delivering&#8221; knowledge &#8211; there&#8217;s so much more all based on engagement and interaction.  I think if we are truly reforming and changing education we really should consider the word textbook carefully.  We are evolving past that and digital learning resources are so much more.  Why hinder progress with antiquated vocabulary?</p>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2011/12/22/the-digital-textbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Edublog Awards 2011</title>
		<link>http://problemfinding.labanca.net/2011/12/18/edublog-awards-2011/</link>
		<comments>http://problemfinding.labanca.net/2011/12/18/edublog-awards-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:16:00 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=755</guid>
		<description><![CDATA[I am pleased to report that this blog, &#8220;In Search of Scientific Creativity&#8221; was recognized as one of the top 5 finalists in the 2011 Edublog Awards. I also want to congratulate the other finalists in my category: . Brunswick Acres Art Blog 665http://baart.weebly.com/ . allatc 343http://allatc.wordpress.com/ . Teacher Tom 315http://teachertomsblog.blogspot.com/ . Ms Mac&#8217;s Website [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to report that this blog, &#8220;In Search of Scientific Creativity&#8221; was recognized as one of the top 5 finalists in the 2011 Edublog Awards.</p>
<p><a href="http://problemfinding.labanca.net/wp-content/uploads/2011/12/edublogs-finalist-bestteacherblog-150x1501.png"><img class="aligncenter size-full wp-image-756" title="edublogs-finalist-bestteacherblog-150x150" src="http://problemfinding.labanca.net/wp-content/uploads/2011/12/edublogs-finalist-bestteacherblog-150x1501.png" alt="" width="150" height="150" /></a>I also want to congratulate the other finalists in my category:</p>
<table id="tblMain" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>.</td>
<td>Brunswick Acres Art Blog</td>
<td>665<a href="http://baart.weebly.com/" target="_blank">http://baart.weebly.com/</a></td>
</tr>
<tr>
<td>.</td>
<td>allatc</td>
<td>343<a href="http://allatc.wordpress.com/" target="_blank">http://allatc.wordpress.com/</a></td>
<td></td>
</tr>
<tr>
<td>.</td>
<td>Teacher Tom</td>
<td>315<a href="http://teachertomsblog.blogspot.com/" target="_blank">http://teachertomsblog.blogspot.com/</a></td>
<td></td>
</tr>
<tr>
<td>.</td>
<td>Ms Mac&#8217;s Website</td>
<td>185<a href="http://kmcfadzen.wordpress.com/" target="_blank">http://kmcfadzen.wordpress.com/</a></td>
<td></td>
</tr>
<tr>
<td>.</td>
<td>In Search of Scientific Creativity</td>
<td>155<a href="../" target="_blank">http://problemfinding.labanca.net/</a></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2011/12/18/edublog-awards-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Knowledge and Skills</title>
		<link>http://problemfinding.labanca.net/2011/12/12/learning-knowledge-and-skills/</link>
		<comments>http://problemfinding.labanca.net/2011/12/12/learning-knowledge-and-skills/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:29:47 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st-century]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=751</guid>
		<description><![CDATA[I was recently listening to a presentation by one of my students on the topic of implementing a 21st century skill-based instructional philosophy.  It was a very thought provoking presentation; one of the most interesting comments was that in order to achieve success, there needs to be “a corporate change of disposition.”  How poignant.  When [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently listening to a presentation by one of my students on the topic of implementing a 21<sup>st</sup> century skill-based instructional philosophy.  It was a very thought provoking presentation; one of the most interesting comments was that in order to achieve success, there needs to be “a corporate change of disposition.”  How poignant.  When we look at examples of 21<sup>st</sup> century skills we quickly realize that we’re not talking about technology skills – we are talking about job ready skills:</p>
<ul>
<li>Information literacy</li>
<li>Communication (spoken and written)</li>
<li>Self-Directed and Collaborative Work Ethic</li>
<li>Problem Solving</li>
<li>Innovation/Creativity</li>
<li>Responsible Citizenship</li>
</ul>
<p>How we teach and measure these skills is the essence of high quality education.  They don’t exist in isolation, and they can’t exist without foundational knowledge and skills in literacy (reading/writing) and numeracy (mathematics).  The 3 “R”s are the bedrock while 21<sup>st</sup> century skills are the authentic application of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://problemfinding.labanca.net/2011/12/12/learning-knowledge-and-skills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creativity in a cookie</title>
		<link>http://problemfinding.labanca.net/2011/12/05/creativity-in-a-cookie/</link>
		<comments>http://problemfinding.labanca.net/2011/12/05/creativity-in-a-cookie/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:07:59 +0000</pubDate>
		<dc:creator>Frank LaBanca, Ed.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://problemfinding.labanca.net/?p=747</guid>
